← all plans

Codex — Master Production Plan

Generated: 2026-06-08T05:13:26.608162+00:00

Burn-down

  • Units shipped: 1870
  • Units queued (gap units from audits): 0
  • Of which deepenings: 0
  • Audits completed: 85 / 93
  • Books unaudited: 0

Next 20 queued units (topological order)

Rank ID Title Priority Source audits

Audits completed

Audit P1 P2 P3 P4 Total
ahlfors-sario-riemann-surfaces 0 0 0 0 0
arnold-dubrovin-symplectic 0 0 0 0 0
arnold-hydrodynamics 0 0 0 0 0
arnold-mathematical-methods 0 0 0 0 0
arnold-ordinary-differential-equations 0 0 0 0 0
atiyah-geometry-yang-mills-fields 3 1 1 0 5
atiyah-k-theory 3 0 2 1 6
baxter-exactly-solved-models 0 0 0 0 0
berline-getzler-vergne-heat-kernels-dirac-operators 3 1 0 0 4
besse-einstein-manifolds 0 0 0 0 0
bott-tu-differential-forms 0 0 0 0 0
brown-higgins-sivera-nonabelian-algebraic-topology 4 2 0 1 7
brown-topology-and-groupoids 5 0 0 0 5
brylinski-loop-spaces 3 1 0 0 4
cannas-da-silva-symplectic 0 0 0 0 0
chatterjee-qft-lecture-notes 6 2 0 0 8
diaconis-group-representations-probability-statistics 4 3 2 1 10
donaldson-floer-homology-yang-mills 7 3 2 0 12
donaldson-riemann-surfaces 0 0 0 0 0
douglas-arnold-feec 9 3 3 0 15
forster-riemann-surfaces 0 0 0 0 0
freed-lectures-field-theory-topology 0 0 0 0 0
fulton-harris-representation-theory 3 2 0 0 5
fulton-toric-varieties 7 4 3 1 15
gelfand-manin-homological-algebra 13 1 0 0 14
gelfand-vilenkin-generalized-functions-combined 0 0 0 0 0
gerard-microlocal-qft-curved-spacetimes 8 5 2 1 16
goerss-jardine-simplicial-homotopy 4 4 1 0 9
griffiths-harris-geometry-algebraic-curves 0 0 0 0 0
griffiths-morgan-rational-homotopy 1 0 0 0 1
gross-tropical-geometry-mirror-symmetry 10 3 1 0 14
gunning-holomorphic-functions-several-variables 0 0 0 0 0
hartshorne-algebraic-geometry 0 0 0 0 0
hatcher-algebraic-topology 0 0 0 0 0
helgason-differential-geometry 5 3 1 0 9
hirzebruch-manifolds-modular-forms 3 0 1 0 4
hirzebruch-topological-methods 4 2 2 0 8
itzykson-drouffe-statistical-field-theory-vol1 0 0 0 0 0
joe-harris-moduli-of-curves 2 2 2 1 7
jost-riemannian-geometry 0 0 0 0 0
kardar-statistical-mechanics-ii 0 0 0 0 0
kobayashi-nomizu-foundations-vol1 6 5 2 0 13
kobayashi-nomizu-foundations-vol2 6 4 1 0 11
krantz-several-complex-variables 0 0 0 0 0
landau-lifshitz-classical-theory-of-fields 0 0 0 0 0
landau-lifshitz-mechanics 0 0 0 0 0
landau-lifshitz-quantum-electrodynamics 0 0 0 0 0
landau-lifshitz-quantum-mechanics 0 0 0 0 0
landau-lifshitz-statistical-physics-1 0 0 0 0 0
lars-ahlfors-complex-analysis 0 0 0 0 0
lawson-michelsohn-spin-geometry 0 0 0 0 0
mackenzie-lie-groupoids-vol1 7 3 6 1 17
manin-introduction-modern-number-theory 8 2 3 1 14
may-concise-algebraic-topology 2 3 0 0 5
may-ponto-more-concise 3 3 2 0 8
may-simplicial-objects 4 3 1 0 8
milnor-h-cobordism 0 0 0 0 0
milnor-morse-theory 4 1 1 0 6
milnor-stasheff-characteristic-classes 7 1 3 0 11
mumford-geometric-invariant-theory 4 2 3 2 11
olver-lie-groups-differential-equations 0 0 0 0 0
parisi-wu-stochastic-quantization 5 1 2 1 9
ravenel-complex-cobordism 0 0 0 0 0
schwarz-morse-homology 0 0 0 0 0
serge-lang-algebra 0 0 0 0 0
serge-lang-basic-mathematics 0 0 0 0 0
serre-complex-semisimple-lie-algebras 4 4 1 0 9
serre-course-in-arithmetic 3 1 0 0 4
serre-lie-algebras-and-lie-groups 4 1 0 0 5
serre-linear-representations-finite-groups 0 2 0 0 2
shifrin-multivariable 4 2 2 0 8
shilov-linear-algebra 0 0 0 0 0
souriau-structure-dynamical-systems 0 0 0 0 0
sternberg-curvature-mathematics-physics 5 3 3 4 15
sternberg-group-theory-physics 4 2 0 0 6
sternberg-lectures-differential-geometry 2 1 0 0 3
tom-m-apostol-calculus-vol-multi 0 0 0 0 0
tom-m-apostol-calculus-vol-single 0 0 0 0 0
voisin-hodge-theory-volume-1 3 3 0 0 6
weinberg-quantum-theory-of-fields-vol1 5 0 0 0 5
weinberg-quantum-theory-of-fields-vol2 5 0 1 1 7
weinberg-quantum-theory-of-fields-vol3 0 0 0 0 0
whitney-geometric-integration-theory 9 1 0 0 10
woit-quantum-theory-groups-representations 7 1 1 0 9
woodhouse-geometric-quantization 0 0 0 0 0

Books unaudited (top 20 by FT entry)

FT Title Author