Lean formalization
Each Babel Bible unit declares a Lean status. full means the proof is checked end-to-end. partial means statements compile but Mathlib gaps gate the proofs. none means Mathlib coverage is too thin to state the theorem formally; the unit ships in prose only.
Precalculus foundations
33 units · full: 1 · partial: 6 · none: 26 · stub: 0
| id | title | status | module |
|---|---|---|---|
00.01.01 | Real numbers, integers, rationals | partial | Codex.Precalc.Numbers.Reals |
00.01.02 | Absolute value and the triangle inequality | partial | Codex.Precalc.Numbers.AbsoluteValue |
00.01.03 | Polynomials and rational expressions | partial | Codex.Precalc.Numbers.Polynomials |
00.01.E1 | Algebra and number-systems exercise pack (Lang Basic Mathematics Part I-II supplement) | none | — |
00.02.05 | Function | full | Codex.Precalc.SetAndFunction.Function |
00.02.06 | Sets, relations, and functions — the language of mathematics | none | — |
00.03.01 | Linear equations and the line | partial | Codex.Precalc.Equations.LinesPlane |
00.03.02 | Quadratic equations and the quadratic formula | partial | Codex.Precalc.Equations.QuadraticFormula |
00.03.E1 | Functions, trigonometry, and coordinate-geometry exercise pack (Lang Basic Mathematics Part III-V supplement) | none | — |
00.04.01 | Inequalities (linear and quadratic) | partial | Codex.Precalc.Inequalities.Basic |
00.04.02 | Inequalities and systems of equations | none | — |
00.05.01 | Real exponents and exponential function | none | — |
00.05.02 | Logarithms as inverses of exponentials | none | — |
00.05.03 | Complex numbers (introductory) | none | — |
00.06.01 | Right-triangle trigonometry | none | — |
00.06.02 | Inverse trigonometric functions | none | — |
00.06.03 | Law of sines and law of cosines | none | — |
00.07.01 | Unit-circle trigonometry | none | — |
00.07.02 | Trigonometric identities: sum, difference, and double-angle | none | — |
00.08.01 | Trigonometric identities (addition formulas) | none | — |
00.08.02 | Law of sines and law of cosines | none | — |
00.09.01 | Cartesian coordinates and distance in the plane | none | — |
00.09.02 | Coordinate geometry — distance, lines, and circles | none | — |
00.10.01 | Conic sections (parabola, ellipse, hyperbola) | none | — |
00.10.02 | Conic sections — parabola, ellipse, hyperbola | none | — |
00.11.01 | Polar coordinates and parametric curves | none | — |
00.11.02 | Conic-section parametrisations and intersections | none | — |
00.12.01 | Mathematical induction | none | — |
00.12.02 | Binomial theorem and Pascal's triangle | none | — |
00.13.01 | Plane geometry (distance, area, pi) | none | — |
00.13.02 | Solid geometry (volume) | none | — |
00.14.01 | Complex numbers — rectangular and polar form | none | — |
00.15.01 | Sequences and series — arithmetic, geometric, and the bridge to calculus | none | — |
Algebra & linear algebra
52 units · full: 2 · partial: 7 · none: 43 · stub: 0
| id | title | status | module |
|---|---|---|---|
01.01.01 | Field | full | Codex.Foundations.LinearAlgebra.Field |
01.01.02 | Dual space and double dual | none | — |
01.01.03 | Vector space | full | Codex.Foundations.LinearAlgebra.VectorSpace |
01.01.04 | Subspace, basis, dimension | partial | Codex.Foundations.LinearAlgebra.Basis |
01.01.05 | Linear transformation: kernel, image, rank-nullity | partial | Codex.Foundations.LinearAlgebra.RankNullity |
01.01.06 | Systems of linear equations and the Kronecker-Capelli theorem | none | — |
01.01.07 | Determinant: axiomatic + expansion + properties | partial | Codex.Foundations.LinearAlgebra.Determinant |
01.01.08 | Eigenvalue, eigenvector, characteristic polynomial | partial | Codex.Foundations.LinearAlgebra.Eigen |
01.01.09 | Gram-Schmidt orthonormalisation and finite-dim inner-product space | none | — |
01.01.10 | Adjoint operator and isometry on a finite-dimensional inner-product space | none | — |
01.01.11 | Jordan canonical form and minimal polynomial | partial | Codex.Foundations.LinearAlgebra.JordanForm |
01.01.12 | Singular value decomposition (finite-dim) | partial | Codex.Foundations.LinearAlgebra.SVD |
01.01.13 | Spectral theorem for normal operators on a finite-dim inner-product space (principal-axes theorem) | none | — |
01.01.14 | Rayleigh quotient and the Courant-Fischer min-max characterisation of eigenvalues | none | — |
01.01.15 | Bilinear form / quadratic form | partial | Codex.Foundations.LinearAlgebra.BilinearQuadraticForm |
01.01.16 | Invariant subspaces and the primary decomposition | none | — |
01.01.17 | Change of basis and the transformation laws | none | — |
01.01.18 | Linear manifolds, hyperplanes, and affine subspaces | none | — |
01.01.19 | Simultaneous diagonalisation of two quadratic forms and the generalised eigenvalue problem | none | — |
01.01.E1 | Linear algebra exercise pack (Apostol Vol. 2 Ch. 1-5 supplement) | none | — |
01.02.01 | Group | none | — |
01.02.02 | Subgroup, coset, quotient group, isomorphism theorems | none | — |
01.02.03 | Group action, orbit-stabiliser, class equation | none | — |
01.02.04 | Sylow theorems | none | — |
01.02.05 | Solvable group, nilpotent group, Jordan-Holder theorem | none | — |
01.02.06 | Ring, ring homomorphism, and ideal | none | — |
01.02.07 | Polynomial rings, PIDs, UFDs, and Euclidean domains | none | — |
01.02.08 | Localisation of a commutative ring | none | — |
01.02.09 | Category, functor, natural transformation, the Yoneda lemma, and adjunction | none | — |
01.02.10 | Tensor product of modules (commutative case) | none | — |
01.02.11 | Exact sequence, short five lemma, snake lemma | none | — |
01.02.12 | Algebraic field extension, degree, splitting field | none | — |
01.02.13 | Fundamental Theorem of Galois Theory (finite case) | none | — |
01.02.14 | Semisimple rings, the Artin-Wedderburn structure theorem, the Jacobson radical | none | — |
01.02.15 | Galois cohomology, Hilbert's Theorem 90, and the Brauer group of a field | none | — |
01.02.16 | Nakayama's lemma | none | — |
01.02.17 | Hilbert basis theorem; Noetherian rings and modules | none | — |
01.02.18 | Finite fields F_q and the Frobenius automorphism | none | — |
01.02.19 | Tensor algebra, exterior algebra, symmetric algebra | none | — |
01.02.20 | Free group, free product, group presentation | none | — |
01.02.22 | Krull dimension; Krull's principal ideal theorem | none | — |
01.02.30 | Chain complex in an abelian category | none | — |
01.02.31 | Chain homotopy and the homotopy category | none | — |
01.02.32 | Mapping cone of a chain map and the distinguished triangle | none | — |
01.02.33 | Abelian category and Grothendieck axioms AB1-AB5 | none | — |
01.02.35 | Dold-Kan correspondence | none | — |
01.03.01 | Rings and modules | none | — |
01.03.02 | Modules over a PID and the structure theorem | none | — |
01.04.01 | Fields and Galois theory | none | — |
01.05.01 | Commutative algebra — Noetherian rings, localisation, and primary decomposition | none | — |
01.06.01 | Homological algebra — chain complexes, exact sequences, and derived functors | none | — |
01.06.02 | Syzygies — Hilbert's syzygy theorem, projective dimension, and Auslander-Buchsbaum | none | — |
Analysis
129 units · full: 7 · partial: 17 · none: 105 · stub: 0
| id | title | status | module |
|---|---|---|---|
02.01.01 | Topological space | full | Codex.Analysis.Topology.TopologicalSpace |
02.01.02 | Continuous map | none | — |
02.01.05 | Metric space | full | Codex.Analysis.Topology.MetricSpace |
02.01.06 | Quotient and identification topology | none | — |
02.01.07 | Fibration (Hurewicz and Serre) | none | — |
02.01.08 | Cofibration and homotopy extension property | none | — |
02.01.09 | Compact-open topology and function spaces | none | — |
02.01.10 | Fibre Homotopy Equivalence and Dold's Theorem | none | — |
02.01.E1 | Point-set topology and the fundamental groupoid exercise pack (Brown, Topology and Groupoids supplement) | none | — |
02.02.01 | Real-number axioms (ordered field) | partial | Codex.Analysis.RealNumbers.Axioms |
02.02.02 | The real numbers — Dedekind cuts, Cauchy completeness, and uniqueness | none | — |
02.03.01 | Sequences — convergence and limits | none | — |
02.03.02 | Cauchy sequences and Bolzano-Weierstrass | partial | Codex.Analysis.Sequences.CauchyBolzanoWeierstrass |
02.03.03 | Infinite series: convergence and the standard tests | none | — |
02.04.01 | Step-function integral and the Darboux integral | none | — |
02.04.02 | The Riemann integral | none | — |
02.04.03 | Integrability of continuous functions on [a,b] | none | — |
02.04.04 | Fundamental theorems of calculus (FTC1 and FTC2) | none | — |
02.04.06 | Improper integrals and the comparison test | none | — |
02.05.01 | Multi-variable limit and continuity | partial | Codex.Analysis.MultiVariable.LimitContinuity |
02.05.02 | Mean value theorem (Rolle, Lagrange, Cauchy) | none | — |
02.05.03 | Chain rule for multi-variable functions | partial | Codex.Analysis.MultiVariable.ChainRule |
02.05.04 | Implicit and inverse function theorems | partial | Codex.Analysis.MultiVariable.ImplicitInverse |
02.05.05 | Taylor's theorem and extrema in several variables | partial | Codex.Analysis.MultiVariable.TaylorExtrema |
02.05.E1 | Multivariable calculus exercise pack (Apostol Vol. 2 Ch. 8-9 supplement) | none | — |
02.06.01 | Logarithm as an integral | none | — |
02.06.02 | n-th-order linear ODE with constant coefficients | none | — |
02.06.03 | Systems of linear ODEs and the matrix exponential | none | — |
02.06.04 | Hyperbolic functions | none | — |
02.06.E1 | Ordinary differential equations exercise pack (Apostol Vol. 2 Ch. 6-7 supplement) | none | — |
02.07.01 | Sigma-algebra, Measurable Space, and the Borel Sigma-algebra | partial | Codex.Analysis.MeasureTheory.SigmaAlgebraBorel |
02.07.02 | Lebesgue Outer Measure and the Carathéodory Construction | full | Codex.Analysis.MeasureTheory.OuterMeasureCaratheodory |
02.07.03 | Measurable Functions, Simple Functions, Egorov's Theorem, and Lusin's Theorem | full | Codex.Analysis.MeasureTheory.MeasurableFunctionsEgorovLusin |
02.07.04 | Lebesgue Integral Construction and the Monotone Convergence Theorem | full | Codex.Analysis.MeasureTheory.LebesgueIntegralMCT |
02.07.05 | Fatou's Lemma and the Dominated Convergence Theorem | full | Codex.Analysis.MeasureTheory.FatouDCT |
02.07.06 | L^p Spaces: Hölder, Minkowski, and Riesz-Fischer Completeness | full | Codex.Analysis.MeasureTheory.LpSpaces |
02.07.07 | Fubini-Tonelli Theorem and Product Measures | partial | Codex.Analysis.MeasureTheory.FubiniTonelli |
02.07.08 | Absolute Continuity and the Radon-Nikodym Theorem | partial | Codex.Analysis.MeasureTheory.AbsoluteContinuityRadonNikodym |
02.07.09 | The Whitney Extension Theorem and the Whitney Cube Decomposition | none | — |
02.07.10 | Rademacher's theorem | none | — |
02.07.11 | The Area and Coarea Formulas | none | — |
02.07.12 | The Lebesgue differentiation theorem and the Hardy-Littlewood maximal function | none | — |
02.07.E1 | Geometric measure theory exercise pack (Whitney / Federer Ch. 2-3 supplement) | none | — |
02.08.01 | First-order linear and separable ODEs | none | — |
02.08.02 | Second-order linear ODEs with constant coefficients | none | — |
02.08.03 | Picard-Lindelof existence and uniqueness for ODEs | none | — |
02.09.01 | Complex numbers and Euler's formula | none | — |
02.10.01 | Fourier Series and the Riemann-Lebesgue Lemma | partial | Codex.Analysis.Harmonic.FourierSeries |
02.10.04 | Fourier Transform on R^n and the Plancherel Theorem | partial | Codex.Analysis.Harmonic.FourierTransform |
02.10.05 | Surface integral and parametric surfaces | none | — |
02.10.06 | The Bochner-Minlos theorem and characteristic functionals on nuclear spaces | none | — |
02.10.07 | The Radon transform: inversion, Plancherel, and the range theorem | none | — |
02.10.E1 | Vector calculus exercise pack (Apostol Vol. 2 Ch. 10-12 supplement) | none | — |
02.11.01 | Bounded linear operators | partial | Codex.Analysis.FunctionalAnalysis.BoundedOperators |
02.11.02 | Hahn-Banach theorem (analytic and geometric forms) | partial | Codex.Analysis.FunctionalAnalysis.HahnBanach |
02.11.03 | Unbounded self-adjoint operators | none | — |
02.11.04 | Banach space fundamentals | partial | Codex.Analysis.FunctionalAnalysis.BanachSpaces |
02.11.05 | Compact operators | partial | Codex.Analysis.FunctionalAnalysis.CompactOperators |
02.11.06 | Normed vector space | none | — |
02.11.07 | Inner product space | none | — |
02.11.08 | Hilbert space | partial | Codex.Analysis.FunctionalAnalysis.HilbertSpace |
02.11.09 | Open mapping and closed graph theorems | partial | Codex.Analysis.FunctionalAnalysis.OpenMapping |
02.11.10 | Banach-Steinhaus — the uniform boundedness principle | none | — |
02.11.11 | The spectral theorem | none | — |
02.12.01 | Phase space, vector field, integral curve | none | — |
02.12.02 | Phase flow / one-parameter group | none | — |
02.12.05 | Rectification (straightening) of a vector field | none | — |
02.12.08 | Lyapunov stability (direct method) | none | — |
02.12.10 | Poincaré-Bendixson theorem | none | — |
02.12.12 | First integrals / conserved quantities | none | — |
02.12.13 | Inhomogeneous linear ODE / variation of constants | none | — |
02.12.14 | Limit cycle and Liénard / Van der Pol systems | none | — |
02.12.17 | Bifurcation theory pointer | none | — |
02.12.E1 | Qualitative theory of ODEs exercise pack (Arnold Ch. 2-3 supplement) | none | — |
02.13.01 | Laplace Equation, Harmonic Functions, Mean-Value Property, and Maximum Principle | none | — |
02.13.02 | Poisson Equation, Fundamental Solution, and Newtonian Potential | none | — |
02.13.03 | Heat Equation, Heat Kernel, and Duhamel's Principle | none | — |
02.13.04 | Wave Equation, d'Alembert Solution, Spherical Means, and Huygens Principle | none | — |
02.13.05 | Whitney deformation theorem | none | — |
02.13.06 | The Cauchy-Kovalevskaya Theorem and Holmgren Uniqueness | none | — |
02.13.07 | Rectifiable currents | none | — |
02.13.11 | Slicing of currents | none | — |
02.13.E1 | Integration and currents exercise pack (Whitney Ch. I, IX, XI supplement) | none | — |
02.14.01 | Wave-front set of a distribution | none | — |
02.14.02 | Pseudo-differential operators on a manifold | none | — |
02.14.03 | Propagation of singularities along Hamiltonian flow | none | — |
02.14.04 | The theory of distributions and the Schwartz kernel theorem | none | — |
02.14.05 | Rigged Hilbert space (Gel'fand triple) and the nuclear spectral theorem | none | — |
02.15.01 | Brownian motion and the Wiener process | none | — |
02.15.02 | The Itô integral and Itô's formula | none | — |
02.15.03 | Stochastic differential equations, diffusions, and the infinitesimal generator | none | — |
02.15.04 | The Feynman-Kac formula | none | — |
02.15.05 | The Stratonovich Integral and Stratonovich Calculus | none | — |
02.16.01 | Sobolev Inequalities: the Gagliardo-Nirenberg-Sobolev and Morrey Inequalities | none | — |
02.16.02 | Trace and Extension Theorems for Sobolev Functions | none | — |
02.16.03 | The Rellich-Kondrachov Compactness Theorem and the Poincaré Inequalities | none | — |
02.16.04 | Lax-Milgram and Existence of Weak Solutions of Elliptic Boundary-Value Problems | none | — |
02.16.05 | The Fredholm Alternative and Eigenvalues for Second-Order Elliptic Operators | none | — |
02.17.01 | Interior and Boundary H^2 Regularity of Weak Elliptic Solutions | none | — |
02.17.02 | Maximum Principles for General Second-Order Elliptic Operators | none | — |
02.17.03 | The Alexandrov-Bakelman-Pucci Estimate | none | — |
02.17.04 | Schauder Theory: Interior and Boundary C^{2,alpha} Estimates | none | — |
02.17.05 | The Classical Dirichlet Problem via the Method of Continuity | none | — |
02.17.06 | Lp (Calderón-Zygmund) W^{2,p} Estimates for Elliptic Equations | none | — |
02.17.07 | De Giorgi-Nash-Moser Theory: Local Boundedness and Holder Continuity of Weak Solutions | none | — |
02.17.08 | The Harnack Inequality for Elliptic Equations (Moser and Krylov-Safonov) | none | — |
02.17.09 | Quasilinear Elliptic Equations: Gradient Estimates and Existence by Leray-Schauder | none | — |
02.18.01 | Galerkin Existence and Energy Estimates for Second-Order Parabolic Equations | none | — |
02.18.02 | Galerkin Existence and Finite Propagation Speed for Second-Order Hyperbolic Equations | none | — |
02.18.03 | C0-Semigroups and the Hille-Yosida Theorem | none | — |
02.18.04 | The Direct Method of the Calculus of Variations | none | — |
02.18.05 | Viscosity Solutions of Hamilton-Jacobi Equations | none | — |
02.18.06 | Scalar Conservation Laws: Shocks, Rankine-Hugoniot, and Entropy Solutions | none | — |
02.19.01 | The Hardy-Littlewood Maximal Function and the Vitali Covering Lemma | none | — |
02.19.02 | The Calderón-Zygmund Decomposition | none | — |
02.19.03 | Calderón-Zygmund Singular Integral Operators: Lp Boundedness | none | — |
02.19.04 | The Riesz Transforms | none | — |
02.19.05 | Riesz and Bessel Potentials and the Hardy-Littlewood-Sobolev Inequality | none | — |
02.20.01 | BMO and the John-Nirenberg Inequality | none | — |
02.20.02 | Real-Variable Hardy Spaces H^p and the Atomic Decomposition | none | — |
02.20.03 | Littlewood-Paley Theory and the Square Function | none | — |
02.20.04 | Fourier Multipliers and the Hörmander-Mikhlin Theorem | none | — |
02.20.05 | Oscillatory Integrals and the Method of Stationary Phase | none | — |
02.21.01 | Dispersive Decay Estimates for the Schrödinger and Wave Propagators | none | — |
02.21.02 | Strichartz Estimates via the TT* Method | none | — |
02.21.03 | Local Well-Posedness for Semilinear NLS/NLW via Strichartz Contraction | none | — |
02.21.04 | Conservation Laws, Global Well-Posedness, and the Energy-Critical Problem | none | — |
02.21.05 | Bourgain X^{s,b} Spaces and Low-Regularity Well-Posedness | none | — |
02.21.06 | Virial Identities, Blowup, and the Soliton-Stability Outlook | none | — |
Probability & stochastics
46 units · full: 0 · partial: 0 · none: 46 · stub: 0
| id | title | status | module |
|---|---|---|---|
37.01.01 | Probability Spaces and the Kolmogorov Extension Theorem | none | — |
37.02.01 | The Borel-Cantelli Lemmas and the Kolmogorov 0-1 Law | none | — |
37.02.02 | The Strong Law of Large Numbers | none | — |
37.02.03 | The Ergodic Theorems: Birkhoff, von Neumann, and Kingman | none | — |
37.03.01 | Characteristic Functions, Inversion, and the Lévy Continuity Theorem | none | — |
37.03.02 | The Lindeberg–Feller Central Limit Theorem | none | — |
37.03.03 | Donsker's Invariance Principle and the Functional Central Limit Theorem | none | — |
37.04.01 | Discrete-Time Martingales, Stopping Times, and Optional Stopping | none | — |
37.04.02 | Doob's Upcrossing Inequality and the Almost-Sure Martingale Convergence Theorem | none | — |
37.04.03 | Doob's Maximal and L^p Inequalities, Uniform Integrability, and L^p-Bounded Martingales | none | — |
37.04.04 | Kakutani's Theorem on Product Martingales and Absolute Continuity of Product Measures | none | — |
37.05.01 | The Markov Property, Transition Matrices, and the Chapman–Kolmogorov Equations | none | — |
37.05.02 | Class Structure, Irreducibility, and Periodicity | none | — |
37.05.03 | Hitting Probabilities and Expected Hitting Times | none | — |
37.05.04 | The Strong Markov Property and the Recurrence/Transience Dichotomy | none | — |
37.05.05 | Invariant Measures and Distributions; Positive and Null Recurrence | none | — |
37.05.06 | Convergence to Equilibrium via Coupling | none | — |
37.05.07 | The Ergodic Theorem for Markov Chains and Detailed Balance | none | — |
37.05.08 | Continuous-Time Markov Chains I: Q-Matrices, Jump Chains, and Holding Times | none | — |
37.05.09 | Continuous-Time Markov Chains II: The Kolmogorov Backward and Forward Equations | none | — |
37.05.10 | Recurrence, Invariant Distributions, and Convergence for Continuous-Time Chains | none | — |
37.05.11 | The Poisson Process: Equivalent Characterizations | none | — |
37.05.12 | Birth–Death Processes and Queueing Chains | none | — |
37.06.01 | Continuous Local Martingales, Quadratic Variation, and the Doob–Meyer Decomposition | none | — |
37.06.02 | The Brownian Martingale Representation Theorem | none | — |
37.06.03 | Brownian Local Time and Tanaka's Formula | none | — |
37.07.01 | The Large Deviation Principle: Rate Functions, Bounds, and Goodness | none | — |
37.07.02 | Cramér's Theorem and the Legendre-Fenchel Rate Function | none | — |
37.07.03 | The Legendre-Fenchel Transform and Convex Duality of Rate Functions | none | — |
37.07.04 | The Gärtner-Ellis Theorem | none | — |
37.07.05 | Sanov's Theorem and the Large Deviation Principle for Empirical Measures | none | — |
37.07.06 | Relative Entropy as a Rate Function and the Donsker-Varadhan Variational Formula | none | — |
37.07.07 | Varadhan's Integral Lemma and the Laplace Principle | none | — |
37.07.08 | The Contraction Principle and the Inverse Contraction Principle | none | — |
37.07.09 | Exponential Tightness, Exponential Approximation, and the Dawson–Gärtner Projective Limit | none | — |
37.07.10 | Schilder's Theorem: Small-Noise Large Deviations for Brownian Motion | none | — |
37.07.11 | Freidlin–Wentzell Theory: Large Deviations for Small-Noise Diffusions | none | — |
37.08.01 | The Wigner Semicircle Law and the Moment Method | none | — |
37.08.02 | The Stieltjes Transform and the Semicircle Law via the Resolvent | none | — |
37.08.03 | Gaussian Ensembles GOE/GUE/GSE and the Joint Eigenvalue Density | none | — |
37.08.04 | Determinantal Point Processes and Sine-Kernel Bulk Universality | none | — |
37.08.05 | The Airy Kernel and the Tracy-Widom Edge Law | none | — |
37.08.06 | The Largest Eigenvalue and the Operator-Norm Bound | none | — |
37.08.07 | Spectral Concentration: Log-Sobolev and the Herbst Argument | none | — |
37.08.08 | Free Probability: Freeness, Free Convolution, and the R-Transform | none | — |
37.08.09 | The Ben Arous–Guionnet Large Deviation Principle for the Empirical Spectral Measure | none | — |
Number theory
64 units · full: 0 · partial: 10 · none: 54 · stub: 0
| id | title | status | module |
|---|---|---|---|
21.01.01 | Divisibility, GCD, Bézout's identity, and the Euclidean algorithm | none | — |
21.01.02 | Primes, the fundamental theorem of arithmetic, and the infinitude of primes | none | — |
21.01.03 | Congruences, the Chinese remainder theorem, and the ring structure of ℤ/nℤ | none | — |
21.01.04 | Fermat's little theorem, Euler's theorem, and Wilson's theorem | none | — |
21.01.05 | Primitive roots and the structure of | none | — |
21.01.06 | Quadratic residues, the Legendre symbol, and Euler's criterion | none | — |
21.01.07 | Quadratic reciprocity (Gauss's theorema aureum) | none | — |
21.01.08 | Pell equation and continued fractions | none | — |
21.02.01 | Finite fields — structure and squares | none | — |
21.02.02 | Quadratic reciprocity via Gauss sums | none | — |
21.02.03 | -adic numbers and | none | — |
21.02.04 | Hensel's lemma | none | — |
21.02.05 | Hilbert symbol and the product formula | none | — |
21.02.06 | Witt's theorem: cancellation and the Witt decomposition | none | — |
21.02.07 | Number fields: ring of integers, ideal class group, and the Dirichlet unit theorem | none | — |
21.02.08 | Hasse-Minkowski theorem | none | — |
21.02.09 | The Brauer-Manin obstruction | none | — |
21.03.01 | Riemann Zeta Function | partial | Codex.NumberTheory.LFunctions.RiemannZeta |
21.03.02 | Dirichlet -functions | partial | Codex.NumberTheory.LFunctions.DirichletL |
21.03.03 | Dedekind Zeta Function, Hecke -Functions, Artin -Functions | partial | Codex.NumberTheory.LFunctions.DedekindHeckeArtin |
21.03.04 | Dirichlet density | none | — |
21.04.01 | Modular Forms on | partial | Codex.NumberTheory.ModularForms.SL2Z |
21.04.02 | Hecke Operators and Hecke Algebra | partial | Codex.NumberTheory.ModularForms.HeckeOperators |
21.04.03 | Eichler-Shimura Correspondence | partial | Codex.NumberTheory.ModularForms.EichlerShimura |
21.04.04 | Theta Series of Quadratic Forms and Sums of Squares | none | — |
21.04.05 | Ramanujan -function and Ramanujan conjectures | none | — |
21.05.01 | -adic Galois Representations | partial | Codex.NumberTheory.GaloisReps.EllAdic |
21.06.01 | Modularity Theorem (Statement) and BSD Conjecture | partial | Codex.NumberTheory.Modularity.ModularityBSD |
21.06.02 | Sato-Tate conjecture | none | — |
21.07.01 | -extensions and Iwasawa Theory | partial | Codex.NumberTheory.Iwasawa.ZpExtensions |
21.07.02 | -adic -functions and the Iwasawa Main Conjecture | partial | Codex.NumberTheory.Iwasawa.PadicL |
21.09.01 | Arakelov geometry and arithmetic surfaces (survey) | none | — |
21.09.02 | Faltings / Mordell theorem | none | — |
21.09.03 | Heights and the Néron–Tate canonical height | none | — |
21.10.01 | Langlands Philosophy Survey | none | — |
21.11.01 | Arithmetic Functions, Dirichlet Convolution, and Möbius Inversion | none | — |
21.11.02 | Average Orders of Arithmetic Functions and the Summation Toolkit | none | — |
21.11.03 | Chebyshev's Bounds, Bertrand's Postulate, and Mertens' Theorems | none | — |
21.11.04 | Perron's Formula and Mellin Inversion | none | — |
21.11.05 | The Selberg-Delange Method | none | — |
21.12.01 | The von Mangoldt Function, the Chebyshev Psi Function, and the Logarithmic Derivative of Zeta | none | — |
21.12.02 | The Prime Number Theorem via Contour Integration | none | — |
21.12.03 | Effective Zero-Free Regions for Zeta and the Prime Number Theorem Error Term | none | — |
21.12.04 | The Riemann-von Mangoldt Explicit Formula | none | — |
21.13.01 | Zero-Free Regions for Dirichlet L-Functions and Exceptional (Siegel) Zeros | none | — |
21.13.02 | Siegel's Theorem on the Exceptional Zero | none | — |
21.13.03 | The Prime Number Theorem in Arithmetic Progressions and Siegel-Walfisz | none | — |
21.13.04 | The Polya-Vinogradov Inequality | none | — |
21.13.05 | The Approximate Functional Equation, Analytic Conductor, and Convexity Bound | none | — |
21.14.01 | The Large Sieve Inequality and Brun-Titchmarsh | none | — |
21.14.02 | The Bombieri-Vinogradov Theorem | none | — |
21.14.03 | Mean Values of Multiplicative Functions: Halász's Theorem | none | — |
21.14.04 | Combinatorial Sieve Methods: Brun and Selberg | none | — |
21.14.05 | Kloosterman Sums and the Kuznetsov Spectral Formula | none | — |
21.15.01 | Poisson and Voronoi Summation | none | — |
21.15.02 | Weyl Sums, Weyl Differencing, and Equidistribution | none | — |
21.15.03 | van der Corput's Method for Exponential Sums | none | — |
21.15.04 | Gauss, Jacobi, Kloosterman, and Salié Sums; the Weil Bound | none | — |
21.15.05 | The Vinogradov Mean Value Theorem | none | — |
21.16.01 | The Partition Function, Generating Functions, and the Pentagonal Number Theorem | none | — |
21.16.02 | The Hardy-Ramanujan-Rademacher Asymptotics via the Circle Method | none | — |
21.17.01 | Algebraic number theory — number fields, Dedekind domains, and the class group | none | — |
21.17.02 | Ramification, decomposition and inertia groups, the discriminant and the different | none | — |
21.18.01 | Class field theory — abelian extensions and Artin reciprocity | none | — |
Differential geometry
75 units · full: 0 · partial: 0 · none: 75 · stub: 0
| id | title | status | module |
|---|---|---|---|
03.04.24 | Lie bialgebroids and Poisson groupoids: the Mackenzie-Xu duality | none | — |
03.06.21 | Godbillon-Vey class and secondary characteristic classes of foliations | none | — |
48.01.01 | Riemannian geometry — metric, connection, and curvature | none | — |
48.01.02 | Comparison theorems in Riemannian geometry — Cartan-Hadamard, Bonnet-Myers, Bishop-Gromov | none | — |
48.01.03 | Geodesics, the exponential map, and completeness | none | — |
48.02.01 | Topological manifold | none | — |
48.02.02 | Smooth structure and atlases | none | — |
48.02.03 | Smooth maps between manifolds | none | — |
48.02.04 | Frobenius theorem | none | — |
48.02.05 | Sectional curvature, Ricci tensor, scalar curvature | none | — |
48.02.06 | Constant-curvature spaces and Killing-Hopf | none | — |
48.02.07 | Killing fields and infinitesimal isometries | none | — |
48.02.08 | Myers-Steenrod theorem | none | — |
48.02.09 | Almost-complex structure (manifold-level) | none | — |
48.02.10 | Complex manifold and the Dolbeault complex | none | — |
48.02.11 | Hermitian manifold and the Kahler form | none | — |
48.02.12 | Kahler identities and the Hodge decomposition (Kahler version) | none | — |
48.02.13 | Isometric immersion and the second fundamental form | none | — |
48.02.14 | Gauss, Codazzi, and Ricci equations | none | — |
48.02.15 | Bochner technique and curvature vanishing theorems | none | — |
48.02.16 | Weyl tensor and conformally flat metrics | none | — |
48.02.17 | Lorentzian Hopf-Rinow and global hyperbolicity (introductory pseudo-Riemannian geometry) | none | — |
48.02.18 | Petrov classification of Lorentzian 4-curvature | none | — |
48.02.19 | Jacobi fields, conjugate points, and the Morse Index Theorem | none | — |
48.02.20 | Handles, surgery, and the cobordism category | none | — |
48.02.21 | Rearrangement and self-indexing Morse functions | none | — |
48.02.22 | The Whitney trick and handle cancellation | none | — |
48.02.23 | The h-cobordism theorem | none | — |
48.02.24 | The generalised Poincaré conjecture in high dimensions | none | — |
48.02.25 | The Lefschetz hyperplane theorem via Morse theory | none | — |
48.02.26 | Harmonic maps: energy, tension field, and the harmonic-map equation | none | — |
48.02.27 | Levi-Civita connection, exponential map, and gradient-like vector fields on a cobordism | none | — |
48.02.28 | Pointer: surgery theory and the surgery exact sequence | none | — |
48.02.29 | The harmonic-map heat flow and the Eells–Sampson theorem | none | — |
48.02.30 | Morse functions, the Morse lemma, and the Morse index | none | — |
48.02.31 | Handle attachment, CW homotopy type, and the Morse inequalities | none | — |
48.02.32 | The Riemannian Hopf–Rinow theorem | none | — |
48.02.33 | The Yamabe problem and the conformal Laplacian | none | — |
48.02.34 | The Toponogov triangle comparison theorem | none | — |
48.02.35 | Synge's theorem and the second variation of arc length | none | — |
48.02.36 | Einstein metrics as critical points of the total scalar curvature | none | — |
48.02.37 | Homogeneous Einstein metrics on G/H | none | — |
48.02.38 | Infinitesimal Einstein deformations, the Lichnerowicz Laplacian on 2-tensors, and Koiso rigidity | none | — |
48.02.39 | The Cartan–Ambrose–Hicks theorem (intrinsic rigidity) | none | — |
48.02.40 | The path space as a CW complex: the fundamental theorem of Morse theory | none | — |
