Lean formalization
Each Babel Bible unit declares a Lean status. full means the proof is checked end-to-end. partial means statements compile but Mathlib gaps gate the proofs. none means Mathlib coverage is too thin to state the theorem formally; the unit ships with a named human reviewer.
Precalculus foundations
25 units · full: 1 · partial: 6 · none: 18 · stub: 0
| id | title | status | module |
|---|---|---|---|
00.01.01 | Real numbers, integers, rationals | partial | Codex.Precalc.Numbers.Reals |
00.01.02 | Absolute value and the triangle inequality | partial | Codex.Precalc.Numbers.AbsoluteValue |
00.01.03 | Polynomials and rational expressions | partial | Codex.Precalc.Numbers.Polynomials |
00.02.05 | Function | full | Codex.Precalc.SetAndFunction.Function |
00.03.01 | Linear equations and the line | partial | Codex.Precalc.Equations.LinesPlane |
00.03.02 | Quadratic equations and the quadratic formula | partial | Codex.Precalc.Equations.QuadraticFormula |
00.04.01 | Inequalities (linear and quadratic) | partial | Codex.Precalc.Inequalities.Basic |
00.05.01 | Real exponents and exponential function | none | — |
00.05.02 | Logarithms as inverses of exponentials | none | — |
00.05.03 | Complex numbers (introductory) | none | — |
00.06.01 | Right-triangle trigonometry | none | — |
00.06.02 | Inverse trigonometric functions | none | — |
00.06.03 | Law of sines and law of cosines | none | — |
00.07.01 | Unit-circle trigonometry | none | — |
00.07.02 | Trigonometric identities: sum, difference, and double-angle | none | — |
00.08.01 | Trigonometric identities (addition formulas) | none | — |
00.08.02 | Law of sines and law of cosines | none | — |
00.09.01 | Cartesian coordinates and distance in the plane | none | — |
00.10.01 | Conic sections (parabola, ellipse, hyperbola) | none | — |
00.11.01 | Polar coordinates and parametric curves | none | — |
00.11.02 | Conic-section parametrisations and intersections | none | — |
00.12.01 | Mathematical induction | none | — |
00.12.02 | Binomial theorem and Pascal's triangle | none | — |
00.13.01 | Plane geometry (distance, area, pi) | none | — |
00.13.02 | Solid geometry (volume) | none | — |
Algebra & linear algebra
23 units · full: 2 · partial: 7 · none: 14 · stub: 0
| id | title | status | module |
|---|---|---|---|
01.01.01 | Field | full | Codex.Foundations.LinearAlgebra.Field |
01.01.03 | Vector space | full | Codex.Foundations.LinearAlgebra.VectorSpace |
01.01.04 | Subspace, basis, dimension | partial | Codex.Foundations.LinearAlgebra.Basis |
01.01.05 | Linear transformation: kernel, image, rank-nullity | partial | Codex.Foundations.LinearAlgebra.RankNullity |
01.01.07 | Determinant: axiomatic + expansion + properties | partial | Codex.Foundations.LinearAlgebra.Determinant |
01.01.08 | Eigenvalue, eigenvector, characteristic polynomial | partial | Codex.Foundations.LinearAlgebra.Eigen |
01.01.11 | Jordan canonical form and minimal polynomial | partial | Codex.Foundations.LinearAlgebra.JordanForm |
01.01.12 | Singular value decomposition (finite-dim) | partial | Codex.Foundations.LinearAlgebra.SVD |
01.01.15 | Bilinear form / quadratic form | partial | Codex.Foundations.LinearAlgebra.BilinearQuadraticForm |
01.02.01 | Group | none | — |
01.02.02 | Subgroup, coset, quotient group, isomorphism theorems | none | — |
01.02.03 | Group action, orbit-stabiliser, class equation | none | — |
01.02.04 | Sylow theorems | none | — |
01.02.05 | Solvable group, nilpotent group, Jordan-Holder theorem | none | — |
01.02.08 | Localisation of a commutative ring | none | — |
01.02.10 | Tensor product of modules (commutative case) | none | — |
01.02.11 | Exact sequence, short five lemma, snake lemma | none | — |
01.02.12 | Algebraic field extension, degree, splitting field | none | — |
01.02.16 | Nakayama's lemma | none | — |
01.02.17 | Hilbert basis theorem; Noetherian rings and modules | none | — |
01.02.19 | Tensor algebra, exterior algebra, symmetric algebra | none | — |
01.02.20 | Free group, free product, group presentation | none | — |
01.02.22 | Krull dimension; Krull's principal ideal theorem | none | — |
Analysis
43 units · full: 2 · partial: 10 · none: 31 · stub: 0
| id | title | status | module |
|---|---|---|---|
02.01.01 | Topological space | full | Codex.Analysis.Topology.TopologicalSpace |
02.01.02 | Continuous map | none | — |
02.01.05 | Metric space | full | Codex.Analysis.Topology.MetricSpace |
02.01.06 | Quotient and identification topology | none | — |
02.01.07 | Fibration (Hurewicz and Serre) | none | — |
02.01.08 | Cofibration and homotopy extension property | none | — |
02.01.09 | Compact-open topology and function spaces | none | — |
02.02.01 | Real-number axioms (ordered field) | partial | Codex.Analysis.RealNumbers.Axioms |
02.03.02 | Cauchy sequences and Bolzano-Weierstrass | partial | Codex.Analysis.Sequences.CauchyBolzanoWeierstrass |
02.03.03 | Infinite series: convergence and the standard tests | none | — |
02.04.01 | Step-function integral and the Darboux integral | none | — |
02.04.03 | Integrability of continuous functions on [a,b] | none | — |
02.04.04 | Fundamental theorems of calculus (FTC1 and FTC2) | none | — |
02.04.06 | Improper integrals and the comparison test | none | — |
02.05.01 | Multi-variable limit and continuity | partial | Codex.Analysis.MultiVariable.LimitContinuity |
02.05.02 | Mean value theorem (Rolle, Lagrange, Cauchy) | none | — |
02.05.03 | Chain rule for multi-variable functions | partial | Codex.Analysis.MultiVariable.ChainRule |
02.05.04 | Implicit and inverse function theorems | partial | Codex.Analysis.MultiVariable.ImplicitInverse |
02.05.05 | Taylor's theorem and extrema in several variables | partial | Codex.Analysis.MultiVariable.TaylorExtrema |
02.06.01 | Logarithm as an integral | none | — |
02.06.02 | n-th-order linear ODE with constant coefficients | none | — |
02.06.03 | Systems of linear ODEs and the matrix exponential | none | — |
02.06.04 | Hyperbolic functions | none | — |
02.08.01 | First-order linear and separable ODEs | none | — |
02.08.02 | Second-order linear ODEs with constant coefficients | none | — |
02.09.01 | Complex numbers and Euler's formula | none | — |
02.10.05 | Surface integral and parametric surfaces | none | — |
02.11.01 | Bounded linear operators | partial | Codex.Analysis.FunctionalAnalysis.BoundedOperators |
02.11.03 | Unbounded self-adjoint operators | none | — |
02.11.04 | Banach space fundamentals | partial | Codex.Analysis.FunctionalAnalysis.BanachSpaces |
02.11.05 | Compact operators | partial | Codex.Analysis.FunctionalAnalysis.CompactOperators |
02.11.06 | Normed vector space | none | — |
02.11.07 | Inner product space | none | — |
02.11.08 | Hilbert space | partial | Codex.Analysis.FunctionalAnalysis.HilbertSpace |
02.12.01 | Phase space, vector field, integral curve | none | — |
02.12.02 | Phase flow / one-parameter group | none | — |
02.12.05 | Rectification (straightening) of a vector field | none | — |
02.12.08 | Lyapunov stability (direct method) | none | — |
02.12.10 | Poincaré-Bendixson theorem | none | — |
02.12.12 | First integrals / conserved quantities | none | — |
02.12.13 | Inhomogeneous linear ODE / variation of constants | none | — |
02.12.14 | Limit cycle and Liénard / Van der Pol systems | none | — |
02.12.17 | Bifurcation theory pointer | none | — |
Number theory
10 units · full: 0 · partial: 10 · none: 0 · stub: 0
| id | title | status | module |
|---|---|---|---|
21.03.01 | Riemann Zeta Function | partial | Codex.NumberTheory.LFunctions.RiemannZeta |
21.03.02 | Dirichlet -functions | partial | Codex.NumberTheory.LFunctions.DirichletL |
21.03.03 | Dedekind Zeta Function, Hecke -Functions, Artin -Functions | partial | Codex.NumberTheory.LFunctions.DedekindHeckeArtin |
21.04.01 | Modular Forms on | partial | Codex.NumberTheory.ModularForms.SL2Z |
21.04.02 | Hecke Operators and Hecke Algebra | partial | Codex.NumberTheory.ModularForms.HeckeOperators |
21.04.03 | Eichler-Shimura Correspondence | partial | Codex.NumberTheory.ModularForms.EichlerShimura |
21.05.01 | -adic Galois Representations | partial | Codex.NumberTheory.GaloisReps.EllAdic |
21.06.01 | Modularity Theorem (Statement) and BSD Conjecture | partial | Codex.NumberTheory.Modularity.ModularityBSD |
21.07.01 | -extensions and Iwasawa Theory | partial | Codex.NumberTheory.Iwasawa.ZpExtensions |
21.07.02 | -adic -functions and the Iwasawa Main Conjecture | partial | Codex.NumberTheory.Iwasawa.PadicL |
Differential geometry
39 units · full: 0 · partial: 0 · none: 39 · stub: 0
| id | title | status | module |
|---|---|---|---|
03.02.01 | Topological manifold | none | — |
03.02.02 | Smooth structure and atlases | none | — |
03.02.03 | Smooth maps between manifolds | none | — |
03.02.04 | Frobenius theorem | none | — |
03.02.05 | Sectional curvature, Ricci tensor, scalar curvature | none | — |
03.02.06 | Constant-curvature spaces and Killing-Hopf | none | — |
03.02.07 | Killing fields and infinitesimal isometries | none | — |
03.02.08 | Myers-Steenrod theorem | none | — |
03.02.09 | Almost-complex structure (manifold-level) | none | — |
03.02.10 | Complex manifold and the Dolbeault complex | none | — |
03.02.11 | Hermitian manifold and the Kahler form | none | — |
03.02.12 | Kahler identities and the Hodge decomposition (Kahler version) | none | — |
03.02.13 | Isometric immersion and the second fundamental form | none | — |
03.02.14 | Gauss, Codazzi, and Ricci equations | none | — |
03.02.15 | Bochner technique and curvature vanishing theorems | none | — |
03.03.04 | Formal group law | none | — |
03.03.05 | p-adic Lie group and the p-adic exponential | none | — |
03.03.06 | Lie's third theorem (statement, simply-connected case) | none | — |
03.05.00 | General fibre bundle | none | — |
03.05.06 | Vertical subbundle and fundamental vector fields | none | — |
03.05.11 | Horizontal lift and parallel transport | none | — |
03.05.12 | Reduction of structure group; reduction of a connection | none | — |
03.05.13 | Associated bundle and induced connection | none | — |
03.05.14 | Torsion tensor and the two Cartan structural equations | none | — |
03.05.15 | Linear connection via the frame bundle; soldering form | none | — |
03.05.16 | Holonomy group and restricted holonomy | none | — |
03.05.17 | Ambrose-Singer holonomy theorem | none | — |
03.05.18 | Holonomy reduction theorem | none | — |
03.05.19 | Holomorphic vector bundle | none | — |
03.05.20 | Hermitian metric on a complex bundle; Chern connection | none | — |
03.12.24 | Simplicial set and the simplicial category Delta | none | — |
03.12.26 | Functorial CW approximation Gamma X = |S_*X| | none | — |
03.12.27 | Puppe cofiber sequence | none | — |
03.12.28 | Puppe fiber sequence | none | — |
03.12.29 | Thom space and Thom isomorphism | none | — |
03.12.30 | Minimal complex and minimal fibration | none | — |
03.12.36 | Bisimplicial set, diagonal, and the realisation lemma | none | — |
03.12.39 | Simplicial group and the W-bar classifying functor | none | — |
03.12.49 | Bialgebra, Hopf algebra, and the Milnor-Moore theorem | none | — |
Modern geometry
141 units · full: 3 · partial: 53 · none: 85 · stub: 0
| id | title | status | module |
|---|---|---|---|
03.01.01 | Tensor product | full | Codex.ModernGeometry.TensorAlgebra.TensorProduct |
03.01.02 | Associative algebra | full | Codex.ModernGeometry.TensorAlgebra.AssociativeAlgebra |
03.01.03 | Ideal in an algebra | full | Codex.ModernGeometry.TensorAlgebra.Ideal |
03.01.04 | Tensor algebra | none | — |
03.01.05 | Quotient algebra | none | — |
03.02.01 | Smooth manifold | partial | Codex.ModernGeometry.Manifolds.SmoothManifold |
03.03.01 | Lie group | partial | Codex.ModernGeometry.Lie.LieGroup |
03.03.02 | Group action | none | — |
03.03.03 | Orthogonal group | none | — |
03.04.01 | Lie algebra | partial | Codex.ModernGeometry.DifferentialForms.LieAlgebra |
03.04.02 | Differential forms | partial | Codex.ModernGeometry.DifferentialForms.DifferentialForms |
03.04.03 | Integration on manifolds | none | — |
03.04.04 | Exterior derivative | partial | Codex.ModernGeometry.DifferentialForms.ExteriorDerivative |
03.04.05 | Stokes' theorem | partial | Codex.ModernGeometry.DifferentialForms.StokesTheorem |
03.04.06 | De Rham cohomology | partial | Codex.ModernGeometry.DifferentialForms.DeRhamCohomology |
03.04.07 | Mayer-Vietoris sequence for de Rham cohomology | partial | Codex.ModernGeometry.DifferentialForms.MayerVietoris |
03.04.08 | Variational calculus on manifolds | none | — |
03.04.09 | Compactly-supported cohomology, integration along the fiber, and the de Rham Thom isomorphism | partial | Codex.ModernGeometry.DifferentialForms.ThomGlobalAngularForm |
03.04.10 | Good covers, finite-dimensionality of de Rham cohomology, and the Mayer-Vietoris induction | partial | Codex.ModernGeometry.DifferentialForms.GoodCover |
03.04.11 | Čech-de Rham double complex and the tic-tac-toe principle | partial | Codex.ModernGeometry.DifferentialForms.CechDeRham |
03.04.12 | Künneth formula for de Rham cohomology — two proofs | partial | Codex.DifferentialForms.Kunneth |
03.04.13 | Singular cohomology and the de Rham theorem (with coefficients) | partial | Codex.DifferentialForms.SingularCohomology |
03.04.14 | Hypercohomology of a complex of sheaves | none | — |
03.04.E1 | Mayer-Vietoris and degree-theory exercise pack (Bott-Tu Ch. I supplement) | none | — |
03.05.01 | Principal bundle | none | — |
03.05.02 | Vector bundle | none | — |
03.05.03 | Orthogonal frame bundle | none | — |
03.05.04 | Connection on a vector bundle | none | — |
03.05.05 | Double cover | none | — |
03.05.07 | Principal bundle with connection | none | — |
03.05.08 | Complex vector bundle | none | — |
03.05.09 | Curvature of a connection | none | — |
03.05.10 | Sphere bundle, the global angular form, and the Hopf index theorem | partial | Codex.Bundles.SphereBundle |
03.06.03 | Stiefel-Whitney classes | none | — |
03.06.04 | Pontryagin and Chern classes | none | — |
03.06.05 | Invariant polynomial on a Lie algebra | none | — |
03.06.06 | Chern-Weil homomorphism | none | — |
03.06.07 | Chern-Simons forms and transgression | partial | Codex.Modern.CharClasses.ChernSimonsTransgression |
03.06.08 | Kostant-Weil isomorphism and prequantum line bundle | none | — |
03.06.09 | Dixmier-Douady class and | none | — |
03.06.10 | Stiefel-Whitney and Pontryagin numbers | partial | Codex.Modern.CharClasses.SWPontryaginNumbers |
03.06.11 | Hirzebruch signature theorem | partial | Codex.Modern.CharClasses.HirzebruchSignature |
03.06.12 | Unoriented bordism and Thom's theorem | partial | Codex.Modern.CharClasses.UnorientedBordismThom |
03.06.13 | Oriented bordism and the Pontryagin-Thom construction | partial | Codex.Modern.CharClasses.OrientedBordismPT |
03.06.14 | Steenrod squares and the Wu formula | partial | Codex.Modern.CharClasses.SteenrodSquaresWu |
03.06.15 | Multiplicative sequences and the -, -, Todd genera | partial | Codex.Modern.CharClasses.MultiplicativeSequences |
03.06.16 | Whitney duality and immersion obstructions | partial | Codex.Modern.CharClasses.WhitneyDualityImmersion |
03.06.17 | Combinatorial Pontryagin classes and exotic 7-spheres | partial | Codex.Modern.CharClasses.ExoticSpheres |
03.06.18 | Chern character as a ring homomorphism | partial | Codex.Modern.CharClasses.ChernCharacter |
03.06.19 | Signature of a 4k-manifold and the intersection form | partial | Codex.Modern.CharClasses.SignatureIntersectionForm |
03.06.20 | Borel-Hirzebruch and the cohomology of | partial | Codex.Modern.CharClasses.BorelHirzebruchGT |
03.06.23 | Modularity of the elliptic genus | none | — |
03.07.05 | Yang-Mills action | none | — |
03.07.07 | BPST instanton and the Bogomolny bound | none | — |
03.07.09 | Moduli space of ASD connections | none | — |
03.07.10 | ADHM construction (Atiyah-Drinfeld-Hitchin-Manin) | none | — |
03.07.11 | Penrose twistor space and the Ward correspondence | none | — |
03.07.14 | Penrose transform at linear level | none | — |
03.07.16 | -field as a gerbe connection | none | — |
03.08.01 | Topological K-theory | none | — |
03.08.02 | Adams operations | none | — |
03.08.03 | Thom isomorphism in K-theory | none | — |
03.08.04 | Classifying space | none | — |
03.08.05 | Universal bundle, , and the Borel presentation of flag-manifold cohomology | partial | Codex.KTheory.UniversalBundle |
03.08.06 | Stable homotopy | none | — |
03.08.07 | Bott periodicity | none | — |
03.08.10 | Equivariant K-theory and | none | — |
03.08.11 | The group and the -homomorphism | none | — |
03.08.12 | KR-theory (K-theory with reality) | partial | Codex.Modern.KTheory.KRTheory |
03.09.02 | Clifford algebra | partial | Codex.SpinGeometry.CliffordAlgebra |
03.09.03 | Spin group | none | — |
03.09.04 | Spin structure on an oriented Riemannian manifold | none | — |
03.09.05 | Spinor bundle | none | — |
03.09.06 | Fredholm operators | none | — |
03.09.07 | Symbol of a differential operator | none | — |
03.09.08 | Dirac operator | none | — |
03.09.09 | Elliptic operators on a manifold | none | — |
03.09.10 | Atiyah-Singer index theorem | none | — |
03.09.11 | Clifford algebra classification — the 8×8 chessboard | partial | Codex.SpinGeometry.CliffordChessboard |
03.09.12 | KR-theory and the (1,1)-periodicity theorem | partial | Codex.SpinGeometry.KRTheory |
03.09.13 | Triality on Spin(8) and exceptional Lie groups via spinors | partial | Codex.SpinGeometry.Triality |
03.09.14 | Generalised Dirac bundles and the Bochner-Weitzenböck identity | partial | Codex.SpinGeometry.DiracBundle |
03.09.15 | Cl_k-linear Dirac operators and the KO-valued index | partial | Codex.SpinGeometry.ClkDirac |
03.09.16 | Positive scalar curvature obstruction theory | partial | Codex.SpinGeometry.PSCObstruction |
03.09.17 | Witten positive-mass theorem via spinors | partial | Codex.SpinGeometry.WittenPositiveMass |
03.09.18 | Berger holonomy classification and parallel spinors | partial | Codex.SpinGeometry.BergerHolonomy |
03.09.19 | Calibrated geometries — Special Lagrangian, associative, coassociative, Cayley | partial | Codex.SpinGeometry.CalibratedGeometries |
03.09.20 | Heat-kernel proof of the Atiyah-Singer index theorem | none | — |
03.09.21 | Family, equivariant, and Lefschetz fixed-point index theorems | none | — |
03.09.22 | Sobolev spaces, pseudodifferential operators, and elliptic parametrices | partial | Codex.SpinGeometry.Pseudodifferential |
03.09.23 | Bismut superconnection | none | — |
03.09.24 | Eta invariant and Atiyah-Patodi-Singer index theorem | none | — |
03.09.25 | Kirillov character formula via the equivariant index | none | — |
03.09.26 | Mathai-Quillen formalism and universal Thom forms | none | — |
03.09.E1 | Clifford and spin algebra exercise pack (Lawson-Michelsohn Ch. I supplement) | none | — |
03.09.E2 | Chapter IV applications exercise pack (Lawson-Michelsohn Ch. IV supplement) | none | — |
03.10.02 | CFT basics | none | — |
03.11.01 | Central extension of a Lie algebra | none | — |
03.11.02 | Infinite-dimensional Lie algebra representations | none | — |
03.11.03 | Virasoro algebra | none | — |
03.12.00 | Fundamental group | none | — |
03.12.01 | Homotopy and homotopy group | partial | Codex.ModernGeometry.Homotopy.Homotopy |
03.12.02 | Covering space | partial | Codex.ModernGeometry.Homotopy.CoveringSpace |
03.12.03 | Suspension | partial | Codex.ModernGeometry.Homotopy.Suspension |
03.12.04 | Spectrum | none | — |
03.12.05 | Eilenberg-MacLane space | none | — |
03.12.06 | Sullivan minimal models and rational homotopy theory | partial | Codex.Homotopy.SullivanMinimalModels |
03.12.07 | Whitehead tower, rational Hurewicz theorem, and Serre's finiteness | partial | Codex.Homotopy.WhiteheadTower |
03.12.08 | Fundamental groupoid | none | — |
03.12.09 | Seifert-van Kampen theorem | none | — |
03.12.10 | CW complex | none | — |
03.12.11 | Singular homology | none | — |
03.12.12 | Simplicial and -complex homology | none | — |
03.12.13 | Cellular homology and cellular approximation | none | — |
03.12.14 | Excision theorem | none | — |
03.12.15 | Eilenberg-Steenrod axioms | none | — |
03.12.16 | Poincaré duality | none | — |
03.12.17 | Cap product | none | — |
03.12.18 | Universal coefficient theorem | none | — |
03.12.19 | Hurewicz theorem | none | — |
03.12.20 | Whitehead's theorem | none | — |
03.12.21 | Blakers-Massey theorem | none | — |
03.12.22 | -complex / semi-simplicial set | none | — |
03.12.23 | Euler characteristic | none | — |
03.12.25 | Simplicial sets and geometric realization | none | — |
03.12.31 | Quillen model category | none | — |
03.12.32 | Quillen functor and Quillen equivalence | none | — |
03.12.33 | Kan-Quillen model structure on sSet | partial | Codex.Modern.Homotopy.KanQuillenModelStructure |
03.12.35 | Simplicial model category and the function complex | partial | Codex.Modern.Homotopy.SimplicialModelCategory |
03.12.37 | Homotopy colimit via the Bousfield-Kan construction | partial | Codex.Modern.Homotopy.HomotopyColimitBK |
03.12.38 | Bousfield-Kan spectral sequence | partial | Codex.Modern.Homotopy.BousfieldKanSpectralSequence |
03.12.40 | Postnikov tower of a Kan complex | partial | Codex.Modern.Homotopy.PostnikovTowerKan |
03.12.45 | Arithmetic square and integral fracture theorems | partial | Codex.Modern.Homotopy.ArithmeticSquare |
03.12.E1 | Rational homotopy and Sullivan minimal-model exercise pack (Bott-Tu Ch. III §19 supplement) | none | — |
03.13.01 | Spectral sequences — exact couples, filtered complexes, double complexes | partial | Codex.SpectralSequences.SpectralSequence |
03.13.02 | Leray-Serre spectral sequence and the Gysin sequence | partial | Codex.SpectralSequences.LeraySerre |
03.13.03 | Leray-Hirsch theorem and the splitting principle for vector bundles | partial | Codex.SpectralSequences.LerayHirschSplitting |
03.13.04 | Atiyah-Hirzebruch spectral sequence | none | — |
03.13.E1 | Spectral-sequence computation exercise pack (Bott-Tu Ch. III supplement) | none | — |
03.14.01 | Quantum free particle as a representation of E(3) | none | — |
03.14.02 | Complex structures and quantization: squeezed states | none | — |
Algebraic geometry
89 units · full: 0 · partial: 58 · none: 31 · stub: 0
| id | title | status | module |
|---|---|---|---|
04.01.01 | Sheaf | partial | Codex.AlgebraicGeometry.Sheaves.Sheaf |
04.01.02 | Stalk of a sheaf | partial | Codex.AlgebraicGeometry.Sheaves.Stalk |
04.01.03 | Sheafification | partial | Codex.AlgebraicGeometry.Sheaves.Sheafification |
04.01.04 | Direct and inverse image of sheaves | partial | Codex.AlgebraicGeometry.Sheaves.DirectInverseImage |
04.02.01 | Scheme | partial | Codex.AlgebraicGeometry.Schemes.Scheme |
04.02.02 | Affine scheme | partial | Codex.AlgebraicGeometry.Schemes.AffineScheme |
04.02.03 | Projective scheme | partial | Codex.AlgebraicGeometry.Schemes.ProjectiveScheme |
04.02.04 | Morphism of schemes | partial | Codex.AlgebraicGeometry.Schemes.Morphism |
04.02.05 | Smooth, étale, and unramified morphisms | none | — |
04.02.07 | Nullstellensatz and dimension theory | none | — |
04.03.01 | Sheaf cohomology | partial | Codex.AlgebraicGeometry.Cohomology.SheafCohomology |
04.03.02 | Local systems, monodromy, and twisted cohomology | none | — |
04.03.03 | Čech cohomology of sheaves on schemes | none | — |
04.03.04 | Cohomology of line bundles on projective space | none | — |
04.03.05 | Serre's vanishing and finiteness theorems | none | — |
04.03.06 | Derived functors and Ext | none | — |
04.03.07 | Higher direct images and base change | none | — |
04.04.01 | Riemann-Roch theorem for curves | partial | Codex.AlgebraicGeometry.RiemannRoch.Curves |
04.04.02 | Hurwitz formula | none | — |
04.04.03 | Elliptic curves | none | — |
04.04.08 | Petri map mu_0 and Gieseker-Petri theorem | none | — |
04.04.09 | Clifford's theorem with equality | none | — |
04.04.10 | Martens' theorem and Mumford's strengthening | none | — |
04.04.11 | Gonality of a curve | none | — |
04.04.13 | Determinantal varieties and the Porteous formula | none | — |
04.04.15 | Fulton-Lazarsfeld connectedness theorem | none | — |
04.04.16 | Lazarsfeld's K3-vector-bundle proof of Petri | none | — |
04.05.01 | Weil divisor | partial | Codex.AlgebraicGeometry.Divisors.WeilDivisor |
04.05.02 | Picard group | partial | Codex.AlgebraicGeometry.Divisors.PicardGroup |
04.05.03 | Line bundle on a scheme | partial | Codex.AlgebraicGeometry.Divisors.LineBundle |
04.05.04 | Cartier divisor | partial | Codex.AlgebraicGeometry.Divisors.CartierDivisor |
04.05.05 | Ample and very ample line bundle | partial | Codex.AlgebraicGeometry.Divisors.Ample |
04.05.06 | Intersection pairing on a surface | none | — |
04.05.07 | Adjunction formula on a surface | none | — |
04.05.08 | Riemann-Roch theorem for surfaces | none | — |
04.05.09 | Hodge index theorem | none | — |
04.05.10 | Hirzebruch-Riemann-Roch theorem (general dimension) | none | — |
04.06.01 | Quasi-coherent sheaf | partial | Codex.AlgebraicGeometry.Coherent.QuasiCoherent |
04.06.02 | Coherent sheaf | partial | Codex.AlgebraicGeometry.Coherent.Coherent |
04.07.01 | Projective space | partial | Codex.AlgebraicGeometry.Projective.ProjectiveSpace |
04.07.02 | Blowup | partial | Codex.AlgebraicGeometry.Projective.Blowup |
04.08.01 | Sheaf of differentials | partial | Codex.AlgebraicGeometry.Differentials.Differentials |
04.08.02 | Canonical sheaf | partial | Codex.AlgebraicGeometry.Differentials.CanonicalSheaf |
04.08.03 | Serre duality | partial | Codex.AlgebraicGeometry.Differentials.SerreDuality |
04.09.01 | Hodge decomposition | partial | Codex.AlgebraicGeometry.Hodge.HodgeDecomposition |
04.09.02 | Kodaira vanishing theorem | partial | Codex.AlgebraicGeometry.Hodge.KodairaVanishing |
04.09.05 | The ddbar-lemma | partial | Codex.AlgGeom.Hodge.DdbarLemma |
04.09.07 | Hard Lefschetz theorem | partial | Codex.AlgGeom.Hodge.HardLefschetz |
04.09.08 | Hodge-Riemann bilinear relations | partial | Codex.AlgGeom.Hodge.HodgeRiemannBilinear |
04.09.09 | Lefschetz (1,1)-theorem | partial | Codex.AlgGeom.Hodge.LefschetzOneOne |
04.09.10 | Akizuki-Nakano vanishing theorem | partial | Codex.AlgGeom.Hodge.AkizukiNakanoVanishing |
04.09.11 | Kodaira embedding theorem | partial | Codex.AlgGeom.Hodge.KodairaEmbedding |
04.10.01 | Moduli of curves | partial | Codex.AlgebraicGeometry.Moduli.ModuliOfCurves |
04.10.02 | Geometric invariant theory | partial | Codex.AlgebraicGeometry.Moduli.GIT |
04.10.03 | Hilbert-Mumford numerical criterion | partial | Codex.AlgGeom.Moduli.HilbertMumford |
04.10.04 | Kempf-Ness theorem and the GIT-symplectic dictionary | partial | Codex.AlgGeom.Moduli.KempfNess |
04.10.05 | Hilbert scheme Hilb^P(X) | partial | Codex.AlgGeom.Moduli.HilbertScheme |
04.10.06 | Moduli of vector bundles on a curve and slope stability | partial | Codex.AlgGeom.Moduli.VectorBundlesCurveSlopeStability |
04.10.08 | Kirwan stratification of the unstable locus | partial | Codex.AlgGeom.Moduli.KirwanStratification |
04.10.09 | Variation of GIT (VGIT) | partial | Codex.AlgGeom.Moduli.VariationOfGIT |
04.11.01 | Algebraic torus and character/cocharacter lattices | none | — |
04.11.02 | Rational polyhedral cone and dual cone | none | — |
04.11.03 | Affine toric variety | none | — |
04.11.04 | Fan and the toric variety | none | — |
04.11.05 | Smoothness and completeness via fans | partial | Codex.AlgGeom.Toric.SmoothnessCompletenessFans |
04.11.06 | Orbit-cone correspondence | partial | Codex.AlgGeom.Toric.OrbitConeCorrespondence |
04.11.07 | Toric resolution of singularities | partial | Codex.AlgGeom.Toric.ResolutionSingularities |
04.11.08 | Toric divisor and support function | partial | Codex.AlgGeom.Toric.DivisorSupportFunction |
04.11.09 | Toric Picard group | partial | Codex.AlgGeom.Toric.PicardGroup |
04.11.10 | Polytope-fan dictionary; the line bundle | partial | Codex.AlgGeom.Toric.PolytopeFanDictionary |
04.11.11 | Algebraic moment map and the polytope | none | — |
04.11.12 | Cohomology of a smooth complete toric variety | none | — |
04.11.13 | Toric intersection theory and mixed volumes | none | — |
04.11.14 | Bernstein-Kushnirenko theorem | none | — |
04.11.16 | Reflexive polytope and Batyrev mirror duality (pointer) | none | — |
04.12.01 | Tropical semiring and tropical polynomial | partial | Codex.AlgGeom.Tropical.TropicalSemiringPolynomial |
04.12.02 | Tropical curve as balanced rational metric graph | partial | Codex.AlgGeom.Tropical.TropicalCurve |
04.12.03 | Kapranov's theorem (fundamental theorem of tropical geometry) | partial | Codex.AlgGeom.Tropical.KapranovTheorem |
04.12.04 | Newton polytope and non-archimedean amoeba | partial | Codex.AlgGeom.Tropical.NewtonPolytopeAmoeba |
04.12.05 | Mikhalkin's correspondence theorem | partial | Codex.AlgGeom.Tropical.MikhalkinCorrespondence |
04.12.06 | Nishinou-Siebert correspondence theorem | partial | Codex.AlgGeom.Tropical.NishinouSiebertCorrespondence |
04.12.07 | Toric degeneration of a Calabi-Yau variety | partial | Codex.AlgGeom.Tropical.ToricDegeneration |
04.12.08 | Dual Intersection Complex; Tropical Manifold B | partial | Codex.AlgGeom.Tropical.DualIntersectionComplex |
04.12.09 | Gross-Siebert Reconstruction Theorem (Statement) | partial | Codex.AlgGeom.Tropical.GrossSiebertReconstruction |
